---
title: "Areas of Refuge"
type: "wiki"
space: "Security and Emergency Management Services"
author: "Sulakshan Sabaratnam"
created: 2023-05-09T19:17:50Z
updated: 2023-05-09T19:18:27Z
tags: ["assistance", "evacuation", "fire", "refuge"]
url: "https://students.senecapolytechnic.ca/spaces/60/security-and-emergency-management-services/wiki/view/10351/areas-of-refuge"
---

# Areas of Refuge

| **Campus** | **Areas of Refuge \(AOR\)** |
| --- | --- |
| **Newnham**<br><br><br>*Main Building* | **4^th^ floor:** Stair A, Stair AA, Stair B, Stair C and Stair D<br><br><br>**3^rd^ floor:** Stair C and Stair D<br><br><br>**2^nd^ floor:**Stair E, public exits are accessible.<br><br><br>**1^st^ floor:** Public exits are accessible. |
| **Newnham**<br><br><br>*K Building CITE* | 5^th^ floor: Stair B<br><br><br>4^th^ floor: Stair B<br><br><br>3^rd^ floor: Stair B<br><br><br>2^nd^ floor: Public exits are accessible.<br><br><br>1^st^ floor: Public exits are accessible. |
| **King**<br><br><br>*Garriock Hall* | 2^nd^ floor: Stair 5 and Stair 7<br><br><br>1^st^ floor: Public exits are accessible. |
| **King**<br><br><br>*Magna Hall* | 3^rd^ floor: Stair E<br><br><br>2^nd^ floor: Stair E<br><br><br>1^st^ floor: Public exits are accessible. |
| **Seneca@York**<br><br><br>*SEQ* | 3^rd^ floor: Student Lounge<br><br><br>2^nd^ floor: Student Lounge<br><br><br>1^st^ floor: Public exits are accessible. |
| **Markham** | 2^nd^-10^th^ floor: Stair C South<br><br><br>1^st^ floor: Public exits are accessible.<br><br><br>Garden level: Public exits are accessible. |
| **Peterborough** | 2^nd^floor: Stair 1 South East and Stair 2 South West<br><br><br>1^st^ floor: Public exits are accessible. |
