---
title: "MyApps Software"
type: "wiki"
space: "Software"
author: "Jennifer Kim"
created: 2021-10-05T18:49:11Z
updated: 2026-06-11T16:14:49Z
tags: ["its-software", "myapps"]
url: "https://students.senecapolytechnic.ca/spaces/189/software/wiki/view/1364/myapps-software"
---

# MyApps Software

The list of software are currently available from home for both Windows and Mac devices.

| Application Name | Version | Compatible Device |
| --- | --- | --- |
| 7-Zip7-Zip - 24.08 | 24.08 | Windows |
| AccuFIX Gerber | 17 \(2024\) | Windows & Mac |
| AccuMark 17 License Utility Gerber | 17 \(2024\) | Windows & Mac |
| AccuMark 17 Gerber | 17 \(2024\) | Windows & Mac |
| Accuplacer Test Centre |  | Website \(Any\) |
| Accuro EMR |  | Website \(Any\) |
| ACL Desktop 9ACL Analytics | 9 | Windows & Mac |
| ACL5 Korbitec | 5 \(SQL CLOUD\) | Windows |
| Adobe Acrobat DC Pro | 2024 | Windows |
| Adobe After Effects 2024 \(M\) | 2024 | Mac |
| Adobe After Effects 2024 | 2024 | Windows |
| Adobe Animate 2023 \(AAC\) | 2023 | Windows |
| Adobe Animate 2023 \(M\) | 2023 | Mac |
| Adobe Animate 2023 | 2023 | Windows |
| Adobe Audition 2023 \(AAC\) | 2023 |  |
| Adobe Audition 2023 \(M\) | 2023 | Mac |
| Adobe Audition 2023 | 2023 | Windows |
| Adobe Bridge 2023 \(AAC\) | 2024 |  |
| Adobe Bridge 2023 \(M\) | 2023 | Mac |
| Adobe Bridge 2023 | 2023 | Windows |
| Adobe Captivate 12.1 \(M\) | 12.1 | Mac |
| Adobe Captivate 12.1 | 12.1 | Windows |
| Adobe Character Animator 2023 \(M\) | 2023 | Mac |
| Adobe Character Animator 2023 | 2023 | Windows |
| Adobe Creative Cloud |  | Windows |
| Adobe Dreamweaver 2021 \(AAC\) | 2021 | Windows |
| Adobe Dreamweaver 2021 \(M\) | 2021 | Mac |
| Adobe Dreamweaver 2021 | 2021 | Windows |
| Adobe Express |  | Windows |
| Adobe Firefly |  | Windows |
| Adobe FrameMaker 17.0.2 \(M\) | 17.0.2 | Mac |
| Adobe FrameMaker 17.0.2 | 17.0.2 | Windows |
| Adobe Illustrator 2024 | 2024 | Windows |
| Adobe InCopy 2023 \(AAC\) | 2023 | Windows \(Local\) |
| Adobe InCopy 2023 \(M\) | 2023 | Mac |
| Adobe InCopy 2023 | 2023 | Windows & Mac |
| Adobe InDesign 2024 \(M\) | 2024 | Mac |
| Adobe InDesign 2024 | 2024 | Windows |
| Adobe Lightroom 2024 \(M\) | 2024 | Mac |
| Adobe Lightroom 2024 | 2024 | Windows |
| Adobe Media Encoder 2024 | 2024 | Windows |
| Adobe Photoshop 2024 | 2024 | Windows |
| Adobe Prelude 2023 \(AAC\) | 2023 |  |
| Adobe Prelude 2023 \(M\) | 2023 | Mac |
| Adobe Prelude 2023 | 2023 | Windows |
| Adobe Premiere Pro 2024 | 2024 | Windows |
| Adobe Premiere Rush 2023 \(AAC\) | 2023 |  |
| Adobe Premiere Rush 2023 \(M\) | 2023 | Mac |
| Adobe Premiere Rush 2023 | 2023 | Windows |
| Adobe Presenter Video \(M\) |  | Mac |
| Adobe Acrobat Reader 9.1 | 9.1 | Windows |
| Adobe RoboHelp 2022.3 \(M\) | 2022.3 | Mac |
| Adobe RoboHelp 2022.3 | 2022.3 | Windows |
| Adobe Substance 3D Designer \(AAC\) | 2023 |  |
| Adobe Substance 3D Designer 2023 | 2023 | Windows |
| Adobe Substance 3D Modeler \(AAC\) |  |  |
| Adobe Substance 3D Modeler | 2023 | Windows |
| Adobe Substance 3D Painter \(AAC\) |  |  |
| Adobe Substance 3D Painter 2023 | 2023 | Windows |
| Adobe Substance 3D Sampler \(AAC\) |  |  |
| Adobe Substance 3D Sampler | 4.1.2 | Windows |
| Adobe Substance 3D Stager \(AAC\) |  |  |
| Adobe Substance 3D Stager | 2024 | Windows |
| Altea ARD Web Amadeus |  | Windows |
| Alteryx Designer 2024 | 2024 | Windows & Mac |
| Amadeus Altea DCCM v61.3.7 | 61.3.7 | Windows & Mac |
| Anaconda 3 2021.05 with IO Library Suite 2018 Anaconda 3.6: Spyder, Python | 3.6 \(2021.05\) | Windows & Mac |
| Anaconda 3Anaconda | 3 | Windows & Mac |
| Android Studio Giraffe | 2022.3.1 | Windows & Mac |
| ArcGIS - STOP file |  | Windows |
| ArcGIS 3.3 ESRI | 3.3 | Windows & Mac |
| ArcGIS Drone2 Map ESRI | 2022.1 | Windows & Mac |
| ArcGIS Survey123 Connect ESRI | 3.19.115 | Windows & Mac |
| Athabasca University –Much Learning Test Centre |  |  |
| Athabasca University Exam Test Centre |  |  |
| Audacity 3.3.3Audacity | 3.3.3 | Windows |
| Autodesk 2023 Prerequisites | 2023 | Windows |
| Autodesk 2024 Prerequisites | 2024 | Windows |
| Autodesk 3DS Max 2023 | 2023 | Windows |
| Autodesk AutoCAD 2023 | 2024 | Windows |
| Autodesk AutoCAD 2024 | 2023 | Windows |
| Autodesk AutoCAD Map 3D 2023 | 2023 | Windows |
| Autodesk AutoCAD Map 3D 2024 | 2024 | Windows |
| Autodesk Drive |  | Windows & Mac |
| Autodesk Autodesk Rendering |  | Windows & Mac |
| Autodesk Character Generator |  | Windows & Mac |
| Autodesk Civil 3D 2023 | 2023 | Windows |
| Autodesk Civil 3D 2024 | 2024 | Windows |
| Autodesk Eagle 9.6.2 | 9.6.2 | Windows |
| Autodesk Fusion 360 2.0.18477 | 360.2.0.18477 | Windows |
| Autodesk Fusion 360 Browser Access | 360 | Website \(Any\) |
| Autodesk Fusion Team |  | Website \(Any\) |
| Autodesk Maya 2023 | 2023 | Windows |
| Autodesk Revit 2023 | 2023 | Windows |
| Autodesk Revit 2024 | 2024 | Windows |
| Autodesk Shotgrid RV 2022 | 2022 | Windows |
| Autodesk ShotGriv RV 2023 | 2023 | Windows |
| Autodesk Tinkercad |  | Windows & Mac |
| Avid iNews 9.0.0.6 | 9.0.0.6 | Windows & Mac |
| Avid Media Composer 2023.12 | 2023.12 | Windows |
| Avid Media Composer 2024.6 | 2024.6 | Windows |
| Avid Pro Tools 2024.6 | 2024.6 | Windows |
| AVIMark DEMO Henry Schein | 20166.2.2.0 | Windows & Mac |
| Balena Etcher 1.7.9 | 1.7.9 | Windows & Mac |
| Bambu Studio 1.8.2.56 Bambu Lab | 1.8.56 | Windows |
| Basic Funder Seneca NPL Jellyware Corporation | vSenecaNPL | Windows & Mac |
| BASINS 4.5 https://www.epa.gov/ | 4.5 | Windows & Mac |
| Bench Vue Keysight | 2018 | Windows & Mac |
| Blender 4.1.1 | 4.1.1 | Windows & Mac |
| Brackets 1.13 | 1.13 | Windows & Mac |
| Burli 244s-HL | Newsroom System-244s-HL | Windows & Mac |
| Camtasia 8.6 | 8.6 | Windows |
| CAN8Sound Virtual CAN-8 | 2018.03.16 | Windows & Mac |
| Cantax T1 2022 | 2022 | Windows & Mac |
| CanTax T1 2023 | 2023 | Windows & Mac |
| Cantax T2 2022 | 2022 | Windows & Mac |
| Cantax T2 2023 | 2023 | Windows & Mac |
| Chem Draw 21.0.0 Perkinelmer Informatics | 21.0.0 | Windows & Mac |
| Chrome Google Browser | 127.0.6533.120 | Windows |
| CIMCO Edit 2024CIMCO | 2024 | Windows & Mac |
| Citrix Plugin for Accuro EMREMR |  | Windows & Mac |
| Citrix Receiver 4.12 | 4.12 | Windows & Mac |
| CLO 2024.1 \(Faculty\) | 2024.1 | Windows |
| CLO 2024.1 \(Students\) | 2024.1 | Windows |
| Clock Work 5 | 5.17.11.9 | Windows |
| Code Blocks 20 | 20.03 | Windows & Mac |
| Code Warrior 10.6NXP | 10.6 | Windows & Mac |
| Color Oracle 1.3 | 1.3 | Windows & Mac |
| Colour Contrast Analyser TPGi | 3.1.4 | Windows & Mac |
| Command Expert 1.8.194 Keysight | 1.8.194 | Windows & Mac |
| Compass Certiport | 3.2408.16.6 | Windows |
| Compass Cloud |  | Windows |
| CPA Certification Test Centre |  | Windows |
| CPS Clickers Classroom Performance System | 6.74.14.70809 | Windows |
| Cygwin |  | Windows & Mac |
| Davinci Resolve 18.6 BlackMagic Design | 18.6 | Windows |
| Davinci Resolve 18.1BlackMagic Design | 18.1 | Windows |
| DBS Studio 2022DBS211 | 2022 | Windows |
| Divorce Mate One |  | Windows & Mac |
| DNS 15Nuance - Dragon Naturally Speaking | 15 | Windows |
| DNS 16 Nuance - Dragon Naturally Speaking | 16 | Windows |
| Do Process |  | Windows & Mac |
| DynaScape 2020 | 2020 | Windows & Mac |
| EMANIM CWNAAstroWorld 2000 | 1 | Windows & Mac |
| Enterprise Matchmove Software \(EMS\) 3D Equalizer | 1.0.11 | Windows & Mac |
| EPANETEPANET | 2.0.12 | Windows & Mac |
| Eplan 2.9 | 2.9 | Windows & Mac |
| Eplan 2023 | 2023 | Windows & Mac |
| eQuest 3.65DOE-2 | 3.65 | Windows & Mac |
| Etap 20.6 | 20.6 | Windows & Mac |
| EZNEC Pro2+ | 7.0.3 | Windows & Mac |
| FileZilla 3.67 | 3.67 | Windows & Mac |
| Filter Pro 3.1Texas Instruments | 3.1 | Windows & Mac |
| Fire Dynamics Simulator 6.6.0FDS | 6.6.0 | Windows & Mac |
| Firefox Mozilla | 129.0.1 | Windows |
| Fluid SIM 5Festo | 5 | Windows & Mac |
| Foxit | 9.1 | Windows & Mac |
| Gantt Project 2.8.9 | 2.8.9 | Windows & Mac |
| Geomagic Design X 2023.3Oqton | 2023.3 | Windows |
| Git 2.42.0 | 2.42 | Windows & Mac |
| GitHub Desktop | 1.3.4 | Windows & Mac |
| GlobalProtect VPN Palo Alto Networks |  | Windows |
| GNU Radio 3.10.9.2GNU Radio Companion | 3.10.9.2 | Windows & Mac |
| Godot Engine |  | Website \(Any\) |
| Google Earth | 7.3.6.9796 | Windows & Mac |
| GSelectorRCSWorks | 4.7.0 | Windows & Mac |
| Handbrake 1.3.3 | 1.3.3 | Windows & Mac |
| Harmony 22 | 22 | Windows |
| Harmony 24 Premium | 24 | Windows |
| HEC-RAS 5.0.3US Army Corps of Engineers | 5.0.3 | Windows |
| Houdini 20.0.751 with Redshift and Arnold | 20.0.751 | Windows |
| HydraCAD v57.04AutoCAD 2023 | 57.04 | Windows |
| Hyperion |  | Windows |
| HyperTerminal Microsoft | 22H2 \(OS Build 22621.3880\) | Windows & Mac |
| IBM i Access | 7.1.0 | Windows & Mac |
| IBM i ACS 1.1.8.0 | 1.1.8.0 | Windows & Mac |
| IBM i ACS 1.1.8.2 | 1.1.8.2 | Windows & Mac |
| IBM i2 Analyst's Notebook \(M\) |  | Mac |
| IBM i2 Analyst's Notebook v9.1 | 9.1 | Windows |
| IBM RDi 9.6.0.8 | 9.6.0.8 | Windows & Mac |
| IBM SPSS v29 \(M\) | 29 | Windows |
| IBM SPSS v29 | 29 | Mac |
| IDE: Eclipse with Java8 | Kepler Service Release 1 | Windows & Mac |
| IDE: IntelliJ IDEA 2024.1.1 | 2024.1.1 | Windows & Mac |
| Inspiration 11 | 11.0.1 IE | Windows & Mac |
| Intel TBB Prereq |  | Windows & Mac |
| IO Library Suite 2018 Keysight | 2018 64-bit - NUMECENT | Windows & Mac |
| iTep LBiTep |  | Windows |
| Java 8 x64JRE u181 | v8 u181 x64 | Windows & Mac |
| Java JDK 22 Oracle | 22.0.1 | Windows & Mac |
| Java Runtime Environment \(JRE\) 8u221 | v8 u221 | Windows & Mac |
| Jaws Pro 2024 Freedom Scientific | 2024.2409.02 | Windows |
| JMP Pro 17.20SAS | 17.2 | Windows + MKCC & MKLabs |
| Johnson Controls FX-PCT | 10.3 | Windows & Mac |
| Joplin | 2.7.15 | Windows & Mac |
| Keyboarding Pro Deluxe 2.0 Nelson Education | 2 | Windows & Mac |
| Kinetis Design Studio | 3.2.0 | Windows & Mac |
| Kuka Work Visual 6.0 | 6 | Windows & Mac |
| Kurzweil 3000 | 14.0.0 | Windows & Mac |
| LabJack 2018 | 2018 | Windows & Mac |
| Library Bibliotheca Software | 2017 | Windows |
| Library MarcEdit | 7.5.116 | Windows |
| Library Offline Circulation Client |  | Windows |
| Library SpineOMatic |  | Windows |
| Linkedin Learning |  | Website \(Any\) |
| LogixPro 500 Simulator |  | Windows |
| LVHVAC 2.31 | 2.31 | Windows & Mac |
| LVServo |  | Windows & Mac |
| LVSIM-EMS |  | Windows & Mac |
| Manycam 8.1.1 | 8.1.1 | Windows |
| Mari 6.0 v2 | 6.0 v2 | Windows |
| Mari 7.0 v2 | 7.0 v2 | Windows |
| Marmoset Toolbag 4.06 | 4.06 | Windows |
| Mastercam 2024 | 2024 | Windows & Mac |
| Mastercam 2025 | 2025 | Windows |
| MatLab 2016a | 2016a | Windows & Mac |
| MatLab 2017 | 2017 | Windows & Mac |
| MCUXpresso 11.4 | 11.4 | Windows |
| Medical Terminology Tutor |  | Windows & Mac |
| Mentimeter |  | Website \(Any\) |
| Microchip Filter Lab v2 | 2.0.0 | Windows & Mac |
| Microstation Connect Edition | 16 | Windows |
| MicroSurvey 2018 | 2018 | Windows & Mac |
| MicroSurvey 2022 | 2022 | Windows |
| Minecraft \(Education Edition\) |  | Windows & Mac |
| MMANA 3 | 3.5.3.82 | Windows |
| MobaXterm 10.4 Home Edition | 10.4 | Windows & Mac |
| Mocha TN5250 v7.2 Client |  | Windows & Mac |
| MongoDB 5.0.9 | 5.0.9 | Windows & Mac |
| Mongosh 1.6 | 1.6 | Windows |
| Movie Maker |  | Windows |
| MS .NET 7.0 SDK | 7.0.0 | Windows |
| MS Access 2019 | 2019 | Windows & Mac |
| MS Excel 2019 | 2019 | Windows & Mac |
| MS Power BI 2.128 | 2.128 | Windows & Mac |
| MS PowerPoint 2019 | 2019 | Windows & Mac |
| MS Project 2019 \(Link\) | 2019 | Windows |
| MS Project 2019 \(Mac\) | 2019 | Mac |
| MS Project Professional 2019 | 2019 | Windows |
| MS Publisher 2019 | 2019 | Windows & Mac |
| MS SQL Server 2012 | 2012 \(11.0.6020.0\) | Windows & Mac |
| MS SQL Server 2019 Express - SSMS 18 | 18.12.1 | Windows |
| MS Teams |  | Website \(Any\) |
| MS Visual C++ 2005 Redist | 2005 | Windows \(for dependancy\) |
| MS Visual C++ Redist |  | Windows \(for dependancy\) |
| MS Visual Studio 2019 | 2019 | Windows |
| MS Visual Studio 2022 | 2022 | Windows |
| MS VS Code 1.93 | 1.93 | Windows |
| MS VS Code 1.82.1 | 1.82.1 | Windows |
| MS Word 2019 | 2019 | Windows & Mac |
| MSR Visual Importer | 1.877.328.7866 | Windows & Mac |
| MyDMX3 | 22.1021.9630.1511 | Windows & Mac |
| MySQL CS 5.6 | 5.6 | Windows |
| MySQL CS 8.0 | 8 | Windows & Mac |
| MySQL Workbench CE 6.3.10 | 6.3.10 | WIndows & Mac |
| Nand2Tetris 2.6 | 2.6 | Windows |
| Natural Reader 16 | 16.1.1 | Windows & Mac |
| NetBeans 18 with JDK 20 | 18 | Windows |
| Node.js 20.17 | 20.17 | Windows |
| Node.js 16.17.1 | 16.17.1 | Windows |
| Notepad++ | 8.6.7.0 | Windows |
| Nuke 15.1v1 | 15.1v1 | Windows |
| NVDA 2023.1 | 2023.1 | Windows |
| O18c-with SCRIPT |  | Windows |
| OBS Studio 28.1.2 | 28.1.2 | Windows |
| Oculus |  | Windows |
| Office 365 |  | Windows |
| OneDrive | 24.86.428.3 | Windows |
| Ontario Learn |  | Windows |
| OpenShot 3.2.1 | 3.2.1 | Windows |
| OpenXR Toolkit |  | Windows |
| Opera Hotel Management |  | Windows & Mac |
| Oracle 12c client 32bit | x32 | Windows |
| Oracle 18c | 18 | Windows |
| Oracle Data Modeler | 19.2.0 | Windows & Mac |
| OrCAD 16.6 Lite | 16.6 | Windows & Mac |
| Packet Tracer 8.2.1 | 8.2.1 | Windows |
| Packet Tracer 8.2.2 | 8.2.2 | Windows & Mac |
| PADS 2.5 | VX 2.5 | Windows |
| Parallel Studio 2018 | 2018 | Windows & Mac |
| Pasco Capstone 2.4 | 2.4.1 | Windows |
| PC Building Simulator | 1.6.5.2 | Windows |
| PC Law | 14 | Windows |
| PRG - OLS |  | Windows |
| Pro Presenter | 7.1 | Windows |
| ProjectLibre | 1.9.3 | Windows |
| proLIGHT 1000: CNCBase | 3.3.2.3 | Windows |
| PureRef 1.11 | 1.11 | Windows |
| Putty 0.81 | 0.81 | Windows |
| PyCharm 2024 | 2024 | Windows |
| Python 3.12.10 | 3.12.0 | Windows & Mac |
| Python 3.6.4 | 3.6.4 | Windows & Mac |
| Python 3.6.4 with IO Library Suite 2018 | 3.6.4 | Windows |
| QT 5.14 | 5.14 | Windows & Mac |
| Quartus 20.1.1.720 | 20.1.1.720 | Windows & Mac |
| Quartus II 13.0.1 \(64-bit\) Web Edition | 13.0.1 | Windows & Mac |
| Qucs 0.0.015 | 0.0.015 | Windows & Mac |
| QuickBooks 2018 | 2018 | Windows & Mac |
| QuickBooks Online |  | Website \(Any\) |
| QuickTime Player 7 | 7.0.0 | Windows & Mac |
| R Studio 1.2.5033 | 1.2.5033 | Windows & Mac |
| Raisers Edge NXT |  | Windows |
| RAM Structural 17.04.02 | 17.04.02 | Windows |
| Read and Write 12 | 12 | Windows |
| Reality Capture |  | Windows |
| Resolume Arena & Wire 17.3.2 | 17.3.2 | Windows |
| Respondus LDB \(Lab\) | 2.1.2.08 | Windows |
| RETScreen Expert 9.1.0.0 | 9.1.0.0 | Windows & Mac |
| Sabre Red 360 |  | Windows |
| Sage 300 - STOP | 2021 | Windows |
| Sage 300 ERP 2019 | 2019 | Windows |
| Sage 300 ERP 2021 | 2021 | Windows |
| Sage 50 2021 | 2021 | Windows & Mac |
| Sage 50 2023 | 2023 | Windows & Mac |
| SAP GUI v8 | 8.0.0 | Windows |
| SAS 9.4 | 9.4 | Windows |
| SDR++ | 1.2.0 | Windows |
| Seneca Counselling and Accessibility Services |  | Website \(Any\) |
| Seneca HELIX |  | Website \(Any\) |
| Seneca Libraries |  | Website \(Any\) |
| Seneca XR Learning |  | Windows |
| Seneca Zoom \(Web\) |  | Website \(Any\) |
| Siemens NX 1984 | 1984 | Windows & Mac |
| Siemens NX 2212 | 2122 | Windows |
| Smokeview | 6.6.3 | Windows & Mac |
| Snagit 19 | 2019.1.1 | Windows |
| SolidWorks 2023 | 2023 | Windows |
| SoundQ 2024.3 | 2024.3 | Windows & Mac |
| SQL Developer 18.2.0 | 18.2.0 | Windows & Mac |
| SQLyog | 12.5.1 | Windows & Mac |
| SSH Secure Shell Client | 3.2.9 | Windows & Mac |
| Start-Stop | v12 | Windows |
| Storyboard Pro 24 | 2024 | Windows |
| Sublime Text 3 | v3 \(2021\) | Windows & Mac |
| Subtitle Edit 4.0.1 | 4.0.1 | Windows |
| SuperHR | 4.18.34 | Windows & Mac |
| SurePDF |  | Windows |
| SWMM 5.1 | 5.1 | Windows & Mac |
| SynthEyes Pro 2024.5 | 2024.5 | Windows & Mac |
| Tableau Reader 2023-1 | 2023.1 | Windows & Mac |
| Tecnomatix Process Simulation | 2307 | Windows & Mac |
| Tecnomatix Plant Simulation | 2302 | Windows |
| Tera Term 4.98 | 4.98 | Windows & Mac |
| TeraView |  | Website \(Any\) |
| TERP 10 Exam | 10 Exam | Windows |
| TFTP server | 4.6 | Windows & Mac |
| TIA Portal | v13 | Windows |
| Typing Instructor Deluxe |  | Windows & Mac |
| uaExpert 1.6.3 | 1.6.3 | Windows & Mac |
| Ultimaker Cura |  | Windows |
| Unity Editor 2022.3.11f1 | 2022.3.11f1 | Windows |
| VDAS 3.0.0 | 3.0.0 | Windows & Mac |
| VDAS 5.3.3 | 5.5.3 | Windows & Mac |
| Vectorworks 2024 | 2024.1.1 | Windows & Mac |
| VeePro 9.32 | 9.32 | Windows & Mac |
| VeePro Runtime 9.33 | 9.33 | Windows & Mac |
| VirtualBox 7.0.10 | 7.0.10 | Windows |
| VirtualBox 7.0.18 | 7.0.18 | Windows |
| Visual Paradigm 17.1 | 17.1 | Windows & Mac |
| VLC Media Player | 3.0.20 | Windows |
| VMware WS Pro 17.0.017.0.0 | 17.0 | 17.5 | 17.5.1 | Windows |
| VS Code + Node + GitVarious |  | Windows & Mac |
| VSA 23.0Keysight 89600 | 23 | Windows |
| WACOM Tablet Drivers | 6.3.45 | Windows |
| Watchout 6.7.2Dataton | 6.7.2 | Windows & Mac |
| Weka 3.8.6 | 3.8.6 | Windows & Mac |
| WinSCP 6.3.3 | 6.3.3 | Windows |
| Wire Shark | 3.4.6 | Windows |
| Wood Works Design Office 9 \(Cdn\) | v9 | Windows & Mac |
| WordWeb 10.33 | 10.33 | Windows & Mac |
| WordQ v6 | 6.0.21 | Windows |
| XMind Ltd. | 23.07 | Windows & Mac |
| zBrush 2022.0.7 Pixologic | 2022.0.7 | Windows |
| ZBrush 2023.2.2 \(Unlicensed\) Maxon | 2023.2.2 | Windows |
| Zoom Web App |  | Website \(Any\) |
| Zoomtext Ai Squared - 2409 | 2024.2409 | Windows |
