---
title: "Drawing I"
type: "wiki"
space: "Dual Credit Program"
author: "Courtney Hernandez"
created: 2026-05-15T19:17:15Z
updated: 2026-05-15T19:17:15Z
url: "https://students.senecapolytechnic.ca/spaces/297/dual-credit-program/wiki/view/18182/drawing-i"
---

# Drawing I

This studio-based course focuses on observational and technical drawing techniques to represent objects and built environments. Traditional graphic media is employed to practice application of quality of line, tone, texture, and contrast. Students will analyze and interpret 3-dimensional information to make 2-dimensional pictorial representations.

| **College Course**<br>**\(Ministry Code\)** | ADF182 SDC \(AFD4T\) |
| --- | --- |
| **Start/End Dates** | September 29, 2026 to December 15, 2026 |
| **Class Day/Time** | Tuesday from 3:20 p.m. to 6:00 p.m. |
| **Location/delivery** | [Seneca@York Campus](https://www.senecapolytechnic.ca/campuses/yorklocation.html) in-person |
| **School Board Partnerships** | DPCDSB, PDSB, TCDSB, TDSB, YCDSB, YRDSB |
| **Specialist High Skills Major \(SHSM\) Sectors** | [Arts and Culture](https://www.ontario.ca/document/specialist-high-skills-major-policy-and-implementation-guide/arts-and-culture) |
| **Course Outline** | [Drawing I](https://apps.senecapolytechnic.ca/ssos/findOutline.do?isLoggedIn=&amp;subjectOrAndTitle=adf182) |
| **Pathways to the full-time Seneca programs** | [Art & Design Foundations](https://www.senecapolytechnic.ca/programs/fulltime/ADF.html) |
