---
title: "Campus Shuttle"
type: "wiki"
space: "Transportation"
author: "Gerald Encabo"
created: 2021-07-19T12:53:06Z
updated: 2026-07-15T19:18:47Z
tags: ["bus", "parking", "seneca-transportation", "shuttle", "transportation"]
url: "https://students.senecapolytechnic.ca/spaces/59/transportation/wiki/view/265/campus-shuttle"
---

# Campus Shuttle

The campus shuttle bus picks up and drops off students at the King, Newnham and Seneca@York campuses.

**Pickup Locations**

- **Newnham Campus:** TTC loop outside Building C
- **Seneca@York Campus:** Bus stop is on the West side of the Stephen E. Quinlan building.
- **King Campus:**south side of the road near the main entrance to Garriock Hall

The shuttle bus service operates from campus to campus only, and it does not stop in any other location besides the dedicated locations mentioned above.

Fall shuttle bus service begins Sept 8, 2026 and will run until Dec 16, 2026.

Please note there is no service on weekends, as well as on October 12 \(Thanksgiving\), and Oct 26-30.

**Route A & B & C**
**Newnham Campus/Seneca@York Campus Line**

| Newnham | Seneca@York | Seneca@York | Newnham | Route |
| --- | --- | --- | --- | --- |
| Depart | Arrive | Depart | Arrive |  |
| - | - | 7:15 | 8:00 | A |
| 7:00 | 7:45 | 7:45 | 8:30 | B |
| 7:30 | 8:15 | 8:15 | 9:00 | C |
| 8:00 | 8:45 | 8:45 | 9:30 | A |
| 8:30 | 9:15 | 9:15 | 10:00 | B |
| 9:00 | 9:45 | 10:15 | 11:00 | C |
| 9:30 | 10:15 | 10:45 | 11:30 | A |
| 10:30 | 11:15 | 11:15 | 12:00 | B |
| 11:00 | 11:45 | 11:45 | 12:30 | C |
| 11:45 | 12:30\* | 13:00 | 13:45 | A |
| 12:30 | 13:15 | 14:15 | 15:00 | C |
| 13:00 | 13:45 | 13:45 | 14:15 | B |
| 14:15 | 15:00 | 15:00 | 15:45 | B |
| 15:00 | 15:45 | 15:45 | 16:30 | C |
| 15:45 | 16:15 | 16:45 | 17:30 | B |
| 16:30 | 17:15 | 17:45 | 18:30 | C |
| 17:30 | 18:15 | 18:15 | 19:00\* | B |
| 18:30 | 19:15\* | - | - | c |

\*Arrival Only

**Route D**
**Seneca@York Campus/King Campus Line**

| Seneca@York | King | King | Seneca@York | Route |
| --- | --- | --- | --- | --- |
| Depart | Arrive | Depart | Arrive |  |
| 7:00 | 8:00 | 8:00 | 9:00 | D |
| 9:00 | 10:00 | 10:30 | 11:30 | D |
| 11:30 | 12:30 | 13:30 | 14:30 | D |
| 14:30 | 15:30 | 16:00 | 17:00 | D |
| 17:00 | 18:00 | 18:10 | 19:10\* | D |

\*Arrival Only

**Route E & F**
**Newnham Campus/King Campus Line**

| Newnham | King | King | Newnham | Route |
| --- | --- | --- | --- | --- |
| Depart | Arrive | Depart | Arrive |  |
| 7:00 | 8:00 | 8:00 | 9:00 | E |
| 8:00 | 9:00 | 9:00 | 10:00 | F |
| 9:00 | 10:00 | 10:30 | 11:30 | E |
| 10:00 | 11:00 | 11:30 | 12:30 | F |
| 11:30 | 12:30 | 13:30 | 14:30 | E |
| 12:30 | 13:30 | 14:30 | 15:30 | F |
| 14:30 | 15:30 | 16:00 | 17:00 | E |
| 15:30 | 16:30 | 17:00 | 18:00 | F |
| 17:00 | 18:00 | 18:10 | 19:10\* | E |
| 18:00 | 19:00 | 19:00 | 20:00\* | F |

\*Arrival Only

**Route G**
**King Campus/Seneca@York Campus/Newnham Campus Line**

| King | Seneca@York | Newnham | Route |
| --- | --- | --- | --- |
| Depart | Arrive | Depart |  |
| 17:00 | 17:45 | 18:30 | G |
| 19:30 | 20:30 | 21:15\* | G |

\*Arrival Only

For all campus shuttle bus questions, please email: [shuttle.bus@ssfinc.ca](mailto:shuttle.bus@ssfinc.ca?subject=Campus%20Bus%20Service)
